Item information:
Fabric: 95% Polyester + 5% Spandex.
Size: S / M / L /XL / 2XL / 3XL/ 4XL
Size selection Tips: The shirt is Asian size, so we recommend to choose 1 or 2 sizes bigger than your normal size.
Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Shoulder Width | Bust | Bust(relaxed) | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 64 | 25.20 | 37 | 14.57 | 84 | 33.07 | 94 | 37.01 | 20 | 7.87 |
M | 66 | 25.98 | 38 | 14.96 | 88 | 34.65 | 98 | 38.58 | 21 | 8.27 |
L | 68 | 26.77 | 39 | 15.35 | 92 | 36.22 | 102 | 40.16 | 22 | 8.66 |
XL | 70 | 27.56 | 40 | 15.75 | 96 | 37.80 | 106 | 41.73 | 23 | 9.06 |
2XL | 72 | 28.35 | 41 | 16.14 | 100 | 39.37 | 110 | 43.31 | 24 | 9.45 |
3XL | 74 | 29.13 | 42 | 16.54 | 104 | 40.94 | 114 | 44.88 | 25 | 9.84 |
Reviews
There are no reviews yet.